NGUYEN, KELLY
151 letter grades across 5 courses
- Average awarded
- 3.88
- weighted by students, not by course
- Students graded
- 151
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CLASSIC 144 Topical Studies in Ancient Culture: Environmental Imagination in Ancient Greece | 3.77 | 3.79 | 66 | 2 | 88% |
| DGT HUM 187 Capstone Seminar in Digital Humanities | 3.95 | 3.96 | 32 | 1 | 100% |
| CLASSIC M155 Decolonizing Refugee Data from Rome to Vietnam | 3.93 | 3.95 | 24 | 1 | 100% |
| DGT HUM M155 Decolonizing Refugee Data from Rome to Vietnam | 3.88 | 3.88 | 17 · small sample | 1 | 100% |
| CLASSIC 250 Topics in Greek and Roman Culture and Literature: Image and Text in Classical Antiquity | 3.93 | 4.00 | 12 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.