KURTZ, WENDY
536 letter grades across 5 courses
- Average awarded
- 3.89
- weighted by students, not by course
- Students graded
- 536
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| DGT HUM 101 Introduction to Digital Humanities | 3.86 | 3.85 | 241 | 2 | 92% |
| DGT HUM 187 Capstone Seminar in Digital Humanities | 3.89 | 3.89 | 123 | 4 | 94% |
| DGT HUM 150 Advanced Topics in Digital Humanities | 3.93 | 3.93 | 85 | 3 | 94% |
| DGT HUM 131 Digital Mapping and Critical Geographic Information Systems | 3.96 | 3.97 | 75 | 3 | 97% |
| DGT HUM 250 Special Topics in Digital Humanities | 3.93 | 3.95 | 12 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.