ANDERSON, TERRI L
2,299 letter grades across 9 courses
- Average awarded
- 3.21
- weighted by students, not by course
- Students graded
- 2,299
- Courses
- 9
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SOCIOL 1 Introductory Sociology | 3.56 | 3.57 | 591 | 4 | 76% |
| SOCIOL 135 Sociology of Body | 3.21 | 3.21 | 531 | 4 | 52% |
| SOCIOL 130 Self and Society | 3.19 | 3.19 | 375 | 3 | 45% |
| SOCIOL 128 Sociology of Emotions | 2.73 | 2.73 | 273 | 3 | 42% |
| SOCIOL M148 Sociology of Mental Illness | 2.44 | 2.44 | 235 | 3 | 32% |
| HNRS 164 Between Species: Human/Non-Human Animal Relationship | 3.66 | 3.65 | 92 | 4 | 84% |
| HNRS 109 Living Consciously: Philosophy in Everyday Life | 3.76 | 3.75 | 77 | 4 | 81% |
| HNRS 136 Art, Entertainment, and Social Change | 3.85 | 3.85 | 72 | 4 | 90% |
| DIS STD M148 Sociology of Mental Illness | 2.75 | 2.70 | 53 | 3 | 45% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.