GARCIA SANCHEZ, INMACULADA
194 letter grades across 5 courses
- Average awarded
- 3.97
- weighted by students, not by course
- Students graded
- 194
- Courses
- 5
Teaching in Fall 2026
- EDUC 201 Variable Topics Seminar: Education: Discourse and Interaction Analysis I Sem 6 Open
- EDUC 598 Thesis Research Tut 15 Open
- EDUC 599 Dissertation Research Tut 15 Open
- EDUC 596 Directed Independent Study Tut 17 Open
- EDUC 597 Preparation for Master's Comprehensive Examinations or Doctoral Qualifying Examinations Tut 18 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 222A Introduction to Qualitative Methods and Design Issues in Educational Research | 3.98 | 3.99 | 65 | 3 | 100% |
| EDUC 145 Children, Immigration, and Education | 3.87 | 3.90 | 41 | 1 | 95% |
| EDUC 222B Participant-Observation Field Methods | 3.97 | 3.99 | 30 | 2 | 100% |
| EDUC 222C Qualitative Data Reduction and Analysis | 3.98 | 3.99 | 29 | 1 | 100% |
| EDUC 222D Qualitative Inquiry: Special Topics | 3.99 | 4.00 | 29 | 3 | 100% |
| EDUC 288 Research Apprenticeship Course | S/U | 0 · small sample | 9 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.