D'AGUIAR, FREDERICK M
229 letter grades across 6 courses
- Average awarded
- 3.94
- weighted by students, not by course
- Students graded
- 229
- Courses
- 6
Teaching in Fall 2026
- ENGL 137B Creative Writing: Advanced Short Story Sem 1 Open
- ENGL 20W Introduction to Creative Writing Lec 4 Closed by the department
- ENGL 596 Directed Individual Study Tut 12 Open
- ENGL 598 MA Research and Thesis Preparation Tut 12 Open
- ENGL 597 Preparation for PhD Examinations Tut 12 Open
- ENGL 599 PhD Dissertation Research Tut 12 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGL 130 Introduction to Postcolonial Literatures | 3.92 | 3.92 | 130 | 4 | 98% |
| ENGL 137B Creative Writing: Advanced Short Story | 3.94 | 3.94 | 36 | 3 | 100% |
| ENGL 136 Creative Writing: Poetry | 3.98 | 4.00 | 21 | 2 | 100% |
| ENGL 179 Topics in Literature, circa 1850 to Present | 3.77 | 3.97 | 19 · small sample | 1 | 100% |
| ENGL 137 Creative Writing: Short Story | 3.96 | 4.00 | 13 · small sample | 1 | 100% |
| ENGL 136B Creative Writing: Advanced Poetry | 3.96 | 3.97 | 10 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.