WILSON, REED
377 letter grades across 7 courses
- Average awarded
- 3.99
- weighted by students, not by course
- Students graded
- 377
- Courses
- 7
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGL M192 Undergraduate Practicum in English: Journals | 4.00 | 4.00 | 177 | 12 | 100% |
| ENGL 136 Creative Writing: Poetry | 3.98 | 3.99 | 55 | 4 | 98% |
| ENGL 136B Creative Writing: Advanced Poetry | 3.99 | 4.00 | 52 | 3 | 100% |
| ENGL 114 Lyric Histories | 3.90 | 3.92 | 35 | 1 | 94% |
| ENGL 136A Creative Writing: Intermediate Poetry | 3.96 | 4.00 | 23 | 2 | 100% |
| ENGL 173C Contemporary American Poetry | 3.91 | 4.00 | 20 | 1 | 100% |
| ENGL 191H Honors Research Seminars: English | 3.97 | 4.00 | 15 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.