COFFEY, KEVIN
1,411 letter grades across 8 courses
- Average awarded
- 3.38
- weighted by students, not by course
- Students graded
- 1,411
- Courses
- 8
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EPS SCI 1 Introduction to Earth Science | 3.37 | 3.37 | 1,077 | 7 | 57% |
| EPS SCI 61 Geologic Maps | 3.19 | 3.18 | 113 | 4 | 42% |
| EPS SCI 133 Historical and Regional Geology | 3.74 | 3.74 | 76 | 4 | 78% |
| EPS SCI 112 Structural Geology | 3.37 | 3.37 | 65 | 3 | 51% |
| EPS SCI 121 Advanced Field Geology | 3.45 | 3.40 | 28 | 2 | 46% |
| EPS SCI 121F Advanced Field Geology: Fieldwork | 3.57 | 3.52 | 20 | 1 | 55% |
| EPS SCI 103B Sedimentary Petrology | 3.55 | 3.45 | 17 · small sample | 1 | 71% |
| EPS SCI 111 Stratigraphic and Field Geology | 3.59 | 3.55 | 15 · small sample | 1 | 67% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.