Skip to content
dibs

MCDONALD, WILLIAM CONROY

734 letter grades across 14 courses

Reviews for William McDonald on BruinWalk

Average awarded
3.98
weighted by students, not by course
Students graded
734
Courses
14

Teaching in Fall 2026

Grade record by course

Courses taught, with predicted and raw GPA
Course Predicted Raw n Terms A range
FILM TV 150 Cinematography 3.94 3.94 148 8 97%
FILM TV 102A Senior Symposium 4.00 4.00 100 4 100%
FILM TV 153 Motion Picture Lighting 3.99 4.00 83 5 100%
FILM TV 122E Digital Cinematography 3.86 3.87 59 1 93%
FILM TV 1A Freshman Symposium 3.99 4.00 59 4 100%
FILM TV 1B Freshman Symposium 3.99 4.00 58 4 100%
FILM TV 102C Senior Symposium 3.99 4.00 54 3 100%
FILM TV 298A Special Studies in Film and Television 3.98 4.00 48 3 100%
FILM TV C416 Intermediate Cinematography 3.98 4.00 32 3 100%
FILM TV 400B Introduction to Cinematography II 3.98 4.00 25 2 100%
FILM TV C118 Intermediate Cinematography 3.93 3.95 25 2 96%
FILM TV C417 Lighting for Film and Television 3.98 4.00 23 2 100%
FILM TV 195 Corporate Internships in Film, Television, and Digital Media 3.98 4.00 10 · small sample 1 100%
FILM TV C157 Lighting for Film and Television 3.94 4.00 10 · small sample 1 100%

“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.