HULJICH, GEORGINA
135 letter grades across 5 courses
- Average awarded
- 3.55
- weighted by students, not by course
- Students graded
- 135
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ARCH&UD 143 Technology III: Digital Technology | 3.50 | 3.47 | 47 | 2 | 60% |
| ARCH&UD 401 Advanced Topics Studio | 3.64 | 3.56 | 34 | 3 | 53% |
| ARCH&UD 415 Comprehensive Studio | 3.68 | 3.59 | 21 | 2 | 57% |
| ARCH&UD 414 Major Building Design Studio | 3.67 | 3.57 | 21 | 2 | 52% |
| ARCH&UD 289 Special Topics in Architecture and Urban Design | 3.78 | 3.78 | 12 · small sample | 1 | 83% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.