LIEBING, HANS-MARTIN
1,890 letter grades across 9 courses
- Average awarded
- 3.99
- weighted by students, not by course
- Students graded
- 1,890
- Courses
- 9
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| FILM TV 183C Producing III: Marketing, Distribution, and Exhibition | 3.99 | 3.99 | 445 | 7 | 99% |
| FILM TV 188A Special Courses in Film, Television, and Digital Media | 3.99 | 4.00 | 353 | 5 | 100% |
| FILM TV 187B Domestic and Global Entertainment Industry Careers and Strategies | 3.99 | 3.99 | 353 | 5 | 100% |
| FILM TV 187C Scripted and Unscripted Series Development for Domestic and Global Streaming Services | 4.00 | 4.00 | 298 | 3 | 100% |
| FILM TV 187A Global Film and Television Development | 4.00 | 4.00 | 200 | 2 | 100% |
| FILM TV 183B Producing II: Entertainment Economics | 3.96 | 4.00 | 89 | 3 | 100% |
| FILM TV 498 Professional Internship in Film and Television | 3.99 | 3.99 | 88 | 6 | 100% |
| FILM TV 183A Producing I: Film and Television Development | 3.94 | 3.93 | 54 | 2 | 98% |
| FILM TV 194 Internship Seminars: Film, Television, and Digital Media | 3.94 | 4.00 | 10 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.