KELLY, RORY M
613 letter grades across 7 courses
- Average awarded
- 3.75
- weighted by students, not by course
- Students graded
- 613
- Courses
- 7
Teaching in Fall 2026
- FILM TV 415 Themes and Issues: Foundations of Directing Sem 2 Open
- FILM TV 402A Advanced Narrative Directing Workshop Lab 2 Open
- FILM TV 596C Directed Individual Studies: Directing Tut 5 Open
- FILM TV 596F Directed Individual Studies: Production Tut 5 Open
- FILM TV 596B Directed Individual Studies: Writing Tut 7 Open
- FILM TV 596A Directed Individual Studies: Research Tut 8 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| FILM TV 122M Film and Television Directing | 3.72 | 3.72 | 498 | 3 | 84% |
| FILM TV 413 Themes and Issues: Foundations of Directing | 3.90 | 3.89 | 31 | 2 | 94% |
| FILM TV 163 Directing Cameras | 3.88 | 3.88 | 28 | 1 | 93% |
| FILM TV 185 Intermediate Undergraduate Film Production | 3.94 | 3.96 | 22 | 2 | 100% |
| FILM TV 415 Themes and Issues: Foundations of Directing | 3.87 | 3.85 | 13 · small sample | 1 | 92% |
| FILM TV 298A Special Studies in Film and Television | 3.89 | 3.82 | 11 · small sample | 1 | 91% |
| FILM TV 459A Directing for Film and Television | 3.96 | 4.00 | 10 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.