MOMENI, ESHA
1,110 letter grades across 6 courses
- Average awarded
- 3.81
- weighted by students, not by course
- Students graded
- 1,110
- Courses
- 6
Teaching in Fall 2026
Nothing in Fall 2026. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| GENDER 10 Introduction to Gender Studies | 3.83 | 3.83 | 749 | 6 | 89% |
| GENDER 185 Special Topics in Gender Studies | 3.79 | 3.79 | 281 | 7 | 83% |
| GENDER M149 Media: Gender, Race, Class, and Sexuality | 3.72 | 3.72 | 41 | 2 | 85% |
| GENDER 187 Senior Research Seminar: Gender Studies | 3.79 | 3.72 | 20 | 2 | 75% |
| LBR STD M149 Media: Gender, Race, Class, and Sexuality | 3.65 | 3.60 | 10 · small sample | 1 | 90% |
| COMM M149 Media: Gender, Race, Class, and Sexuality | 3.82 | 4.00 | 9 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.