GOODWIN-WHITE, JAMIE M
710 letter grades across 5 courses
- Average awarded
- 3.11
- weighted by students, not by course
- Students graded
- 710
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| GEOG 158 Population Geography | 2.89 | 2.89 | 313 | 4 | 33% |
| GEOG 162 Ethnicity in American Cities | 3.24 | 3.24 | 205 | 3 | 47% |
| GEOG 140 Social Geography | 3.39 | 3.39 | 141 | 3 | 55% |
| GEOG 4 Globalization: Regional Development and World Economy | 3.14 | 3.01 | 36 | 1 | 44% |
| GEOG 413 Applied Geospatial Statistics | 3.62 | 3.67 | 15 · small sample | 1 | 67% |
| GEOG 299A Research Group Seminars: Issues in Human Geography | P/NP | 0 · small sample | 3 | - | |
| GEOG 299B Research Group Seminars: Issues in Biophysical Geography | S/U | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.