YILDIZ, YASEMIN
208 letter grades across 6 courses
- Average awarded
- 3.82
- weighted by students, not by course
- Students graded
- 208
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| GERMAN 61A Modern Metropolis: Berlin | 3.74 | 3.74 | 110 | 2 | 86% |
| GERMAN 110 Special Topics in Modern Literature and Culture | 3.90 | 3.91 | 55 | 3 | 93% |
| GERMAN 159 German Cultural Studies | 3.81 | 3.85 | 13 · small sample | 1 | 85% |
| GERMAN 174 Advanced Study of Contemporary Literature and Culture | 3.84 | 3.89 | 12 · small sample | 1 | 92% |
| GERMAN 155 Advanced German Language through Cultural History and Current Affairs | 3.81 | 3.86 | 10 · small sample | 1 | 80% |
| GERMAN 175 Intercultural Germany: Literature, Politics, Migration, and Culture | 3.88 | 4.00 | 8 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.