MIRZAEIAN, NARINEH
90 letter grades across 5 courses
- Average awarded
- 3.74
- weighted by students, not by course
- Students graded
- 90
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ARCH&UD 401 Advanced Topics Studio | 3.75 | 3.72 | 21 | 2 | 81% |
| ARCH&UD 413 Building Design with Landscape Studio | 3.71 | 3.66 | 20 | 2 | 70% |
| ARCH&UD 414 Major Building Design Studio | 3.78 | 3.77 | 20 | 2 | 80% |
| ARCH&UD 415 Comprehensive Studio | 3.77 | 3.74 | 19 · small sample | 2 | 79% |
| ARCH&UD 411 Introductory Design Studio | 3.80 | 3.84 | 10 · small sample | 1 | 90% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.