FRANKLIN, ALEXANDER S
1,210 letter grades across 7 courses
- Average awarded
- 3.98
- weighted by students, not by course
- Students graded
- 1,210
- Courses
- 7
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| FILM TV 183A Producing I: Film and Television Development | 3.99 | 3.99 | 575 | 7 | 99% |
| GLBL ST 140 Hollywood and America's Global Image | 3.97 | 3.98 | 188 | 3 | 99% |
| HNRS 154 Hollywood and Divided America | 4.00 | 4.00 | 154 | 4 | 100% |
| HNRS 119 Hollywood and Cultural Diversity in America | 3.95 | 3.95 | 148 | 4 | 99% |
| GLBL ST 141 Hollywood and Tales of Underrepresented Communities | 3.98 | 3.99 | 56 | 1 | 100% |
| FILM TV 195 Corporate Internships in Film, Television, and Digital Media | 3.99 | 4.00 | 45 | 3 | 100% |
| FILM TV 288A Feature Film Development I | 3.99 | 4.00 | 44 | 3 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.