SHIMA, KENNETH MASAKI
374 letter grades across 6 courses
- Average awarded
- 3.84
- weighted by students, not by course
- Students graded
- 374
- Courses
- 6
Teaching in Fall 2026
Nothing in Fall 2026. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| JAPAN 155 Topics in Japanese Cinema | 3.88 | 3.89 | 110 | 3 | 91% |
| JAPAN C159 Variable Topics in Culture and Society in Japan: Lecture 1 | 3.86 | 3.88 | 80 | 2 | 89% |
| JAPAN 75 Anime | 3.78 | 3.76 | 77 | 1 | 87% |
| JAPAN 130A Readings in Modern Japanese Literature | 3.85 | 3.87 | 42 | 2 | 90% |
| JAPAN 154 Postwar Japanese Culture through Literature | 3.77 | 3.79 | 42 | 1 | 83% |
| JAPAN 130B Readings in Modern Japanese Literature | 3.79 | 3.76 | 23 | 1 | 87% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.