Skip to content
dibs

ART HIS 21 · Lec 1

Medieval Art

Fall 2026Cohen, M.M.5 units

Seats, time, final and grades

Seats

Open, 5 seats left.

250 of 255 enrolled, lecture and all discussions summed.

Meets

TR 11:00am-12:15pm

Lecture only. You also attend a discussion, listed below.

Final

Wed 9 Dec, 8:00am to 11:00am

One exam for the whole class, Los Angeles time.

Read 4 hours ago.

Grades

3.51
predicted, this instructor · 482 grades

482 letter grades, Cohen, M.M..

Read 44 minutes ago. This is a recent reading, not a live seat count.

dibs has seen this section open 66 times since 17 August. The last time was 29 September. 16 of those were readings where the capacity figure moved and the enrolled count did not, so dibs could not tell whether a seat existed and did not send an alert.

Enroll on the registrar (opens in a new tab) Sign in to watch for an opening

Watching is the one thing here that needs an account, because an alert needs somewhere to go. Everything else on this page works signed out.

Put this class on a board

A board is one quarter you are drafting, so it needs an account to live in. Signing in brings you straight back to this page, with this class still in front of you.

Before you can enroll

From the registrar limited early, then open

Art History 100 through 185 are limited to Art History majors on the priority and first enrollment passes. Non-majors may enroll on the second pass, space permitting. Seats are held for entering students who enroll through New Student Orientation sessions beginning July 2, 2026. New student restrictions will be lifted on September 15, 2026 at 8 a.m.

The limit eases on a later pass rather than coming off: the note names who may enroll then, and it is not everyone. The registrar writes it as “Non-majors may enroll on the second pass, space permitting.” Any student may enroll from 15 September. dibs still counts this class as one you can take, because it cannot tell whether you are in that group.

Discussions

You enroll in the discussion, not the lecture, so the seat figure above is the sum across all of them and can read open while every discussion you could actually join is full.

15 discussions, 5 open.

  • Dis 1A

    T 1:00pm-1:50pm

    Yu, S.

    Closed.

  • Dis 1B

    T 2:00pm-2:50pm

    Yu, S.

    Closed.

  • Dis 1C

    T 3:00pm-3:50pm

    Yu, S.

    Closed.

  • Dis 1D

    W 9:00am-9:50am

    Wiharso, D.E.

    Open, 1 seat left.

  • Dis 1E

    W 10:00am-10:50am

    Wiharso, D.E.

    Closed.

  • Dis 1F

    W 11:00am-11:50am

    Wiharso, D.E.

    Closed.

  • Dis 1G

    W 12:00pm-12:50pm

    Sosa, H.A.

    Closed.

  • Dis 1H

    W 1:00pm-1:50pm

    Sosa, H.A.

    Closed.

  • Dis 1I

    W 2:00pm-2:50pm

    Sosa, H.A.

    Closed.

  • Dis 1J

    R 1:00pm-1:50pm

    Unal, S.

    Closed.

  • Dis 1K

    R 2:00pm-2:50pm

    Unal, S.

    Open, 1 seat left.

  • Dis 1L

    R 3:00pm-3:50pm

    Unal, S.

    Open, 1 seat left.

  • Dis 1M

    F 9:00am-9:50am

    Glaser, R.

    Open, 1 seat left.

  • Dis 1N

    F 10:00am-10:50am

    Glaser, R.

    Open, 1 seat left.

  • Dis 1O

    F 11:00am-11:50am

    Glaser, R.

    Closed.

When it meets

Mon
Tue
Wed
Thu
Fri
6am
7am
8am
9am
10am
11am
12pm
1pm
2pm
3pm
4pm
5pm
6pm
7pm
8pm
9pm
10pm

Meets: TR 11:00am-12:15pm

Discussions: W 9:00am-9:50am · R 2:00pm-2:50pm · R 3:00pm-3:50pm · F 9:00am-9:50am · F 10:00am-10:50am

Dodd Hall 147

Grades

3.51
predicted, this instructor · 482 grades

1 other person has taught ART HIS 21 in the grade record: GERSTEL, SHARON ELIZABETH at 3.69 over 242 grades.

A range
72%
P/NP
5%
D/F/W
3.5%

Full grade history for ART HIS 21

What students say

dibs measures outcomes: grades, seats, how fast it fills. For what the class is actually like to sit in, BruinWalk has the reviews.

Workload, light. 3.4 of 5 for Meredith Cohen, where 5 is lightest. Read 5 hours ago.

What the work looks like

  • 2 exams, said by 7 reviewers
  • 5 quizzes, said by 6 reviewers
  • 2 papers, said by 4 reviewers
  • Problem sets mentioned, no number given, said by 1 reviewer
  • 1 project, said by 3 reviewers

Read from 58 reviews about 1 month ago. dibs counts only what a review actually states, so a kind of work nobody mentioned is absent rather than zero.

Will it still be here

high risk chance of closing before your enrollment pass.

Final enrollment per term from four years of grade data. Summer excluded: different population, different pass structure.

  • 25121F
  • 22924F
Enrollment by term: 21F 251, 24F 229

Peak 251 · most recent 24F at 229

Seats over time

Filled by 50 over about 2 months

66 times reopened
250 of 255 · 5 left in its discussions
17 Aug 12:329 Sep 06:272 Oct 00:22
dibs read 168 of the 177 hours its hourly record covers, 95%, and did not look in 9. dibs had no hourly record before 24 Sep, which is the other 916 of 1093 plotted.250 of 255 enrolled at the newest reading, 44 minutes ago, with 5 left in its discussions. Seats from 17 Aug 12:32 to 2 Oct 00:22, 200 to 250. dibs read 168 of the 177 hours its hourly record here covers, 95%. An hour marked as read confirms a check, not continuous monitoring. That check recorded no change; changes between checks may be missed. For 9 hours dibs was keeping a record and did not reach this section. Nothing before 24 September at 16:00, where this section's record starts, has a read either way, which is 916 hours of this window. Where the drawing is faint or broken, that never means the readings are doubtful. It means the stretch between them is unaccounted for.

A dot is a reading where something moved: the seat count, the status, or the waitlist. Flat between dots joins recorded counts; changes between reads may be missed. The line starts when dibs first saw this section rather than reaching back before it existed. The last one is the last time dibs read this section, moved or not: 44 minutes ago.

Show the readings (252)
Recorded Enrolled Capacity Status Waitlist Hours read
2 Oct 00:22 250 255 open - 1 of 1
2 Oct 00:00 250 255 open - 2 of 2
1 Oct 23:00 249 255 open - 4 of 4
1 Oct 20:10 250 255 open - 2 of 2
1 Oct 19:20 254 255 open - 2 of 2
1 Oct 18:30 250 255 open - 1 of 1
1 Oct 18:20 249 255 open - 2 of 2
1 Oct 17:22 250 255 open - 1 of 1
1 Oct 17:20 252 255 open - 3 of 3
1 Oct 15:40 250 255 open - 1 of 1
1 Oct 15:00 251 255 open - 2 of 2
1 Oct 14:50 250 255 open - 1 of 1
1 Oct 14:40 249 255 open - 2 of 2
1 Oct 13:20 250 255 open - 1 of 1
1 Oct 13:10 249 255 open - 2 of 2
1 Oct 12:20 251 255 open - 2 of 2
1 Oct 11:20 250 255 open - 2 of 2
1 Oct 10:22 251 255 open - 1 of 1
1 Oct 10:20 250 255 open - 13 of 13
30 Sep 22:30 251 255 open - 2 of 2
30 Sep 21:42 250 255 open - 1 of 1
30 Sep 21:30 251 255 open - 3 of 3
30 Sep 19:50 250 255 open - 2 of 2
30 Sep 18:12 251 255 open - 2 of 2
30 Sep 17:20 250 255 open - 1 of 1
30 Sep 17:10 249 255 open - 3 of 3
30 Sep 15:30 250 255 open - 2 of 2
30 Sep 14:42 251 255 open - 1 of 1
30 Sep 14:40 250 255 open - 13 of 14
30 Sep 01:00 251 255 open - 2 of 3
29 Sep 23:42 253 255 open - 1 of 1
29 Sep 23:00 252 255 open - 2 of 3
29 Sep 21:40 254 255 open - 2 of 2
29 Sep 20:12 253 255 open - 3 of 3
29 Sep 18:00 254 255 open - 2 of 3
29 Sep 16:42 253 255 open - 2 of 3
29 Sep 14:40 254 255 open - 2 of 2
29 Sep 13:12 255 255 closed - 2 of 2
29 Sep 12:30 254 255 open - 25 of 28
28 Sep 09:20 255 255 closed - 7 of 7
28 Sep 03:20 254 255 open - 6 of 6
27 Sep 22:52 255 255 closed - 1 of 1
27 Sep 22:40 254 255 open - 4 of 4
27 Sep 19:20 255 255 closed - 2 of 2
27 Sep 18:40 253 255 open - 2 of 2
27 Sep 17:30 254 255 open - 3 of 3
27 Sep 15:40 253 255 open - 1 of 1
27 Sep 15:00 254 255 open - 15 of 15
27 Sep 01:20 253 255 open - 3 of 3
26 Sep 23:30 254 255 open - 2 of 2
26 Sep 22:52 255 255 closed - 1 of 1
26 Sep 22:00 254 255 open - 2 of 2
26 Sep 21:00 255 255 closed - 3 of 3
26 Sep 19:10 254 255 open - 2 of 2
26 Sep 18:30 255 255 closed - 2 of 2
26 Sep 17:40 254 255 open - 4 of 4
26 Sep 14:30 255 255 closed - 3 of 3
26 Sep 12:22 254 255 open - 16 of 16
25 Sep 21:00 255 255 closed - 2 of 3
25 Sep 19:50 254 255 open - 2 of 2
25 Sep 18:52 255 255 closed - 1 of 1
25 Sep 18:50 254 255 open - 18 of 18
25 Sep 01:12 255 255 closed - 2 of 2
25 Sep 00:40 253 255 open - 5 of 5
24 Sep 20:10 254 255 open - 2 of 2
24 Sep 19:20 255 255 closed - 2 of 2
24 Sep 18:12 254 255 open - 2 of 2
24 Sep 17:30 255 255 closed - 2 of 4, 2 no hourly record
24 Sep 14:42 253 255 open - no hourly record
24 Sep 14:00 255 255 closed - no hourly record
24 Sep 13:10 254 255 open - no hourly record
24 Sep 01:30 255 255 closed - no hourly record
24 Sep 00:40 253 255 open - no hourly record
23 Sep 23:42 254 255 open - no hourly record
23 Sep 21:30 253 255 open - no hourly record
23 Sep 20:32 254 255 open - no hourly record
23 Sep 19:40 253 255 open - no hourly record
23 Sep 18:50 252 255 open - no hourly record
23 Sep 17:50 253 255 open - no hourly record
23 Sep 17:40 254 255 open - no hourly record
23 Sep 17:30 253 255 open - no hourly record
23 Sep 16:42 254 255 open - no hourly record
23 Sep 16:00 253 255 open - no hourly record
23 Sep 14:22 254 255 open - no hourly record
23 Sep 13:40 255 255 closed - no hourly record
23 Sep 01:40 254 255 open - no hourly record
23 Sep 00:52 255 255 closed - no hourly record
22 Sep 21:22 254 255 open - no hourly record
20 Sep 20:32 255 255 closed - no hourly record
20 Sep 20:10 254 255 open - no hourly record
20 Sep 19:30 255 255 closed - no hourly record
20 Sep 16:00 254 255 open - no hourly record
18 Sep 01:30 255 255 closed - no hourly record
17 Sep 23:40 253 255 open - no hourly record
17 Sep 22:52 254 255 open - no hourly record
17 Sep 17:30 253 255 open - no hourly record
17 Sep 16:40 254 255 open - no hourly record
17 Sep 11:40 253 255 open - no hourly record
17 Sep 11:00 254 255 open - no hourly record
17 Sep 10:10 253 255 open - no hourly record
17 Sep 09:20 254 255 open - no hourly record
17 Sep 07:40 253 255 open - no hourly record
17 Sep 04:10 254 255 open - no hourly record
17 Sep 01:40 255 255 closed - no hourly record
17 Sep 00:52 254 255 open - no hourly record
16 Sep 18:40 255 255 closed - no hourly record
16 Sep 17:52 254 255 open - no hourly record
16 Sep 13:40 255 255 closed - no hourly record
16 Sep 09:20 254 255 open - no hourly record
16 Sep 08:40 253 255 open - no hourly record
16 Sep 05:02 254 255 open - no hourly record
16 Sep 03:10 253 255 open - no hourly record
16 Sep 00:52 254 255 open - no hourly record
16 Sep 00:41 252 255 open - no hourly record
15 Sep 23:50 254 255 open - no hourly record
15 Sep 23:10 252 255 open - no hourly record
15 Sep 23:00 253 255 open - no hourly record
15 Sep 22:30 252 255 open - no hourly record
15 Sep 21:40 254 255 open - no hourly record
15 Sep 20:52 252 255 open - no hourly record
15 Sep 17:20 254 255 open - no hourly record
15 Sep 16:30 253 255 open - no hourly record
15 Sep 15:50 254 255 open - no hourly record
15 Sep 15:02 252 255 open - no hourly record
15 Sep 15:00 254 255 open - no hourly record
15 Sep 14:20 255 255 closed - no hourly record
15 Sep 14:00 252 255 open - no hourly record
15 Sep 12:40 255 255 closed - no hourly record
15 Sep 12:20 253 255 open - no hourly record
15 Sep 12:10 254 255 open - no hourly record
15 Sep 12:00 253 255 open - no hourly record
15 Sep 11:32 252 255 open - no hourly record
15 Sep 11:10 255 255 closed - no hourly record
15 Sep 11:00 254 255 open - no hourly record
15 Sep 10:30 253 255 open - no hourly record
15 Sep 09:50 255 255 closed - no hourly record
15 Sep 09:20 254 255 open - no hourly record
15 Sep 08:40 253 255 open - no hourly record
15 Sep 04:32 248 255 open - no hourly record
15 Sep 00:22 249 255 open - no hourly record
14 Sep 19:10 250 255 open - no hourly record
14 Sep 19:00 249 255 open - no hourly record
14 Sep 18:50 250 255 open - no hourly record
14 Sep 17:22 249 255 open - no hourly record
14 Sep 17:10 250 255 open - no hourly record
14 Sep 01:00 249 255 open - no hourly record
13 Sep 01:10 248 255 open - no hourly record
12 Sep 01:22 247 255 open - no hourly record
12 Sep 00:20 244 255 open - no hourly record
12 Sep 00:00 247 255 open - no hourly record
11 Sep 22:50 244 255 open - no hourly record
11 Sep 20:40 247 255 open - no hourly record
11 Sep 19:30 244 255 open - no hourly record
11 Sep 18:40 247 255 open - no hourly record
11 Sep 18:20 244 255 open - no hourly record
11 Sep 18:10 243 255 open - no hourly record
11 Sep 16:30 244 255 open - no hourly record
11 Sep 16:10 243 255 open - no hourly record
10 Sep 13:00 244 255 open - no hourly record
10 Sep 12:40 244 244 closed - no hourly record
10 Sep 10:40 244 255 open - no hourly record
9 Sep 23:10 244 244 closed - no hourly record
9 Sep 22:40 236 244 open - no hourly record
9 Sep 21:50 244 244 closed - no hourly record
9 Sep 21:42 236 244 open - no hourly record
9 Sep 20:00 244 244 closed - no hourly record
9 Sep 19:40 236 244 open - no hourly record
9 Sep 18:20 244 244 closed - no hourly record
9 Sep 01:10 236 244 open - no hourly record
9 Sep 00:43 232 232 closed - no hourly record
9 Sep 00:20 236 244 open - no hourly record
8 Sep 23:10 232 232 closed - no hourly record
8 Sep 22:40 236 244 open - no hourly record
8 Sep 18:30 232 232 closed - no hourly record
8 Sep 17:20 236 244 open - no hourly record
5 Sep 00:50 232 232 closed - no hourly record
4 Sep 23:40 222 232 open - no hourly record
4 Sep 23:00 232 232 closed - no hourly record
4 Sep 22:10 222 232 open - no hourly record
4 Sep 22:00 232 232 closed - no hourly record
4 Sep 21:30 226 232 open - no hourly record
4 Sep 21:20 222 232 open - no hourly record
4 Sep 21:00 232 232 closed - no hourly record
4 Sep 20:30 222 232 open - no hourly record
4 Sep 20:10 232 232 closed - no hourly record
4 Sep 19:00 222 232 open - no hourly record
4 Sep 18:50 232 232 closed - no hourly record
4 Sep 17:40 222 232 open - no hourly record
4 Sep 17:30 226 232 open - no hourly record
4 Sep 00:10 222 232 open - no hourly record
4 Sep 00:00 222 222 closed - no hourly record
3 Sep 22:00 222 232 open - no hourly record
3 Sep 21:40 222 222 closed - no hourly record
3 Sep 20:40 222 232 open - no hourly record
3 Sep 20:00 222 222 closed - no hourly record
3 Sep 19:20 222 232 open - no hourly record
3 Sep 19:10 222 222 closed - no hourly record
3 Sep 18:40 222 232 open - no hourly record
3 Sep 18:30 222 222 closed - no hourly record
3 Sep 18:00 222 232 open - no hourly record
3 Sep 17:50 222 222 closed - no hourly record
3 Sep 15:20 222 232 open - no hourly record
3 Sep 14:40 222 222 closed - no hourly record
3 Sep 14:20 222 232 open - no hourly record
3 Sep 14:00 222 222 closed - no hourly record
3 Sep 11:27 222 232 open - no hourly record
3 Sep 00:50 222 222 closed - no hourly record
3 Sep 00:30 221 222 open - no hourly record
3 Sep 00:00 222 222 closed - no hourly record
2 Sep 23:20 221 222 open - no hourly record
2 Sep 23:10 222 222 closed - no hourly record
2 Sep 22:10 221 222 open - no hourly record
2 Sep 21:50 222 222 closed - no hourly record
2 Sep 19:40 221 222 open - no hourly record
2 Sep 19:00 222 222 closed - no hourly record
2 Sep 01:00 221 222 open - no hourly record
1 Sep 23:40 222 222 closed - no hourly record
1 Sep 23:30 221 222 open - no hourly record
1 Sep 22:40 222 222 closed - no hourly record
1 Sep 22:00 221 222 open - no hourly record
1 Sep 21:40 222 222 closed - no hourly record
1 Sep 21:30 221 222 open - no hourly record
1 Sep 21:00 222 222 closed - no hourly record
1 Sep 20:40 221 222 open - no hourly record
1 Sep 20:40 222 222 closed - no hourly record
28 Aug 01:40 222 222 closed - no hourly record
27 Aug 22:40 221 222 open - no hourly record
27 Aug 21:40 222 222 closed - no hourly record
27 Aug 20:40 221 222 open - no hourly record
27 Aug 19:40 222 222 closed - no hourly record
26 Aug 00:40 221 222 open - no hourly record
25 Aug 23:40 222 222 closed - no hourly record
25 Aug 20:40 221 222 open - no hourly record
25 Aug 19:55 222 222 closed - no hourly record
24 Aug 10:55 212 222 open - no hourly record
22 Aug 01:55 212 212 closed - no hourly record
22 Aug 00:55 210 212 open - no hourly record
21 Aug 20:55 212 212 closed - no hourly record
21 Aug 01:55 210 212 open - no hourly record
20 Aug 23:55 199 212 open - no hourly record
20 Aug 21:55 210 212 open - no hourly record
20 Aug 20:55 199 212 open - no hourly record
20 Aug 17:55 210 212 open - no hourly record
19 Aug 17:55 199 212 open - no hourly record
19 Aug 15:55 199 200 open - no hourly record
19 Aug 14:55 199 212 open - no hourly record
19 Aug 13:55 199 200 open - no hourly record
19 Aug 12:55 199 212 open - no hourly record
19 Aug 10:55 199 200 open - no hourly record
19 Aug 09:55 199 212 open - no hourly record
19 Aug 01:55 199 200 open - no hourly record
17 Aug 12:32 200 200 closed - -
How readings and alerts work

A reading and an hourly record are different things, and most charts here hold more of the second missing than present. dibs has taken readings of a section since long before it began keeping an hour-by-hour log of when it looked, so the empty stretches are dibs saying it was not keeping that log yet, not that it looked and found nothing. That is the age of the record and not a fault.

Seat counts show the last successful read, not live availability. Refreshes can be delayed by request limits or upstream interruptions. Watched sections receive priority, but an hourly update for every section is not guaranteed.

The registrar can change a seat count between our checks. Alerts depend on dibs detecting an opening and completing delivery; a quiet watch does not prove that no seat opened. Check the registrar before enrolling.

Class chat

One dibs reader watches this class or has it on a plan. Nobody has posted yet.

Sign in to start the conversation

Reading a room needs no account. Posting does, and it is free.