ASIA AM 10W · Dis 1D
History of Asian Americans
Writing II
Needs a grade of C or better: C- does not count, and neither does a Passed grade.
Seats, time, final and grades
Seats
Waitlist, 2 of 5 places taken.
20 of 20 enrolled.
Meets
R 2:00pm-3:50pm
This discussion only. You also attend Lec 1.
Final
None on the page dibs read
No exam time on the page dibs read. That is not the registrar saying there is no final.
Grades
349 letter grades, everyone who has taught ASIA AM 10W.
Read 30 minutes ago. This is a recent reading, not a live seat count.
dibs has seen this section open 17 times since 17 August. The last time was 15 September. 10 of those were readings where the capacity figure moved and the enrolled count did not, so dibs could not tell whether a seat existed and did not send an alert.
Watching is the one thing here that needs an account, because an alert needs somewhere to go. Everything else on this page works signed out.
Put this class on a board
A board is one quarter you are drafting, so it needs an account to live in. Signing in brings you straight back to this page, with this class still in front of you.
Before you can enroll
Tell dibs what you have already taken and this line will say which of these you have. Your list.
From the registrar limited early, then open
Asian American Studies 101 through 192 are limited to departmental majors and minors on the priority and first enrollment passes. Any undergraduate student may enroll on the second pass, space permitting. Seats are held for entering students who enroll through New Student Orientation sessions beginning July 2, 2026. New student restrictions will be lifted on September 15, 2026 at 8 a.m.
The limit eases on a later pass rather than coming off: the note names who may enroll then, and it is not everyone. The registrar writes it as “Any undergraduate student may enroll on the second pass, space permitting.” Any student may enroll from 15 September. dibs still counts this class as one you can take, because it cannot tell whether you are in that group.
Restrictions read 3 hours ago.
When it meets
Meets: R 2:00pm-3:50pm
Lecture: TR 11:00am-12:15pm
Royce Hall 162
Grades
2 people have taught ASIA AM 10W in the grade record: CAMACHO, KEITH LUJAN at 3.89 over 233 grades and GANDHI, EVYN CHRISTINE LE ESPIRIT at 3.85 over 116 grades.
- A range
- 91%
- P/NP
- 0%
- D/F/W
- 0.6%
What students say
dibs measures outcomes: grades, seats, how fast it fills. For what the class is actually like to sit in, BruinWalk has the reviews.
What the work looks like
- 1 exam, said by 7 reviewers
- 3 papers, said by 10 reviewers
- Presentations mentioned, no number given, said by 2 reviewers
Read from 28 reviews about 1 month ago. dibs counts only what a review actually states, so a kind of work nobody mentioned is absent rather than zero.
Will it still be here
high risk chance of closing before your enrollment pass.
Final enrollment per term from four years of grade data. Summer excluded: different population, different pass structure.
- 11921F
- 11623W
- 11423F
Peak 119 · most recent 23F at 114
Seats over time
Filled by 4 over about 1 month
17 times reopenedA dot is a reading where something moved: the seat count, the status, or the waitlist. Flat between dots joins recorded counts; changes between reads may be missed. The line starts when dibs first saw this section rather than reaching back before it existed. The last one is the last time dibs read this section, moved or not: 30 minutes ago.
Show the readings (90)
| Recorded | Enrolled | Capacity | Status | Waitlist | Hours read |
|---|---|---|---|---|---|
| 1 Oct 16:30 | 20 | 20 | waitlist | 2 of 5 | 2 of 2 |
| 1 Oct 15:40 | 20 | 20 | waitlist | 2 of 5 | 1 of 1 |
| 1 Oct 15:02 | 20 | 0 | closed by the department | - | 15 of 15 |
| 1 Oct 01:30 | 20 | 20 | waitlist | 2 of 5 | 2 of 2 |
| 1 Oct 00:50 | 20 | 20 | waitlist | 1 of 5 | 1 of 1 |
| 1 Oct 00:02 | 20 | 20 | waitlist | 2 of 5 | 10 of 10 |
| 30 Sep 15:40 | 20 | 20 | waitlist | 1 of 5 | 1 of 1 |
| 30 Sep 15:00 | 20 | 20 | waitlist | 2 of 5 | 2 of 2 |
| 30 Sep 14:20 | 20 | 20 | waitlist | 1 of 5 | 11 of 12 |
| 30 Sep 03:20 | 20 | 20 | waitlist | 2 of 5 | 8 of 9 |
| 29 Sep 19:40 | 20 | 20 | waitlist | 1 of 5 | 96 of 101 |
| 25 Sep 15:10 | 20 | 20 | waitlist | 0 of 5 | 14 of 15 |
| 25 Sep 01:30 | 20 | 20 | waitlist | 1 of 5 | 2 of 2 |
| 25 Sep 00:40 | 20 | 20 | waitlist | 2 of 5 | 1 of 1 |
| 25 Sep 00:30 | 20 | 20 | waitlist | 1 of 5 | 2 of 2 |
| 24 Sep 23:30 | 20 | 20 | waitlist | 2 of 5 | 2 of 2 |
| 24 Sep 22:02 | 20 | 20 | waitlist | 1 of 5 | 6 of 6 |
| 24 Sep 17:00 | 20 | 20 | waitlist | 2 of 5 | 2 of 2 |
| 24 Sep 16:50 | 20 | 20 | waitlist | 1 of 5 | 2 of 2 |
| 24 Sep 15:50 | 20 | 20 | waitlist | 2 of 5 | 7 of 16, 9 no hourly record |
| 24 Sep 00:02 | 20 | 20 | waitlist | 1 of 5 | no hourly record |
| 24 Sep 00:00 | 20 | 20 | waitlist | 2 of 5 | no hourly record |
| 23 Sep 23:20 | 20 | 20 | waitlist | 1 of 5 | no hourly record |
| 23 Sep 22:20 | 20 | 20 | waitlist | 2 of 5 | no hourly record |
| 23 Sep 21:22 | 20 | 20 | waitlist | 1 of 5 | no hourly record |
| 23 Sep 19:50 | 20 | 20 | waitlist | 2 of 5 | no hourly record |
| 23 Sep 18:00 | 20 | 20 | waitlist | 1 of 5 | no hourly record |
| 23 Sep 17:50 | 20 | 20 | waitlist | 0 of 5 | no hourly record |
| 22 Sep 01:00 | 20 | 20 | waitlist | 2 of 5 | no hourly record |
| 22 Sep 00:10 | 20 | 20 | waitlist | 1 of 5 | no hourly record |
| 21 Sep 22:00 | 20 | 20 | waitlist | 2 of 5 | no hourly record |
| 21 Sep 21:00 | 20 | 20 | waitlist | 0 of 5 | no hourly record |
| 21 Sep 19:42 | 20 | 20 | waitlist | 2 of 5 | no hourly record |
| 21 Sep 18:50 | 20 | 20 | waitlist | 1 of 5 | no hourly record |
| 21 Sep 18:00 | 20 | 20 | waitlist | 0 of 5 | no hourly record |
| 21 Sep 16:12 | 20 | 20 | waitlist | 1 of 5 | no hourly record |
| 20 Sep 00:52 | 20 | 20 | waitlist | 0 of 5 | no hourly record |
| 19 Sep 23:50 | 20 | 20 | waitlist | 2 of 5 | no hourly record |
| 19 Sep 21:22 | 20 | 20 | waitlist | 0 of 5 | no hourly record |
| 19 Sep 20:20 | 20 | 20 | waitlist | 2 of 5 | no hourly record |
| 19 Sep 17:52 | 20 | 20 | waitlist | 0 of 5 | no hourly record |
| 19 Sep 16:20 | 20 | 20 | waitlist | 2 of 5 | no hourly record |
| 19 Sep 14:22 | 20 | 20 | waitlist | 0 of 5 | no hourly record |
| 19 Sep 13:20 | 20 | 20 | waitlist | 2 of 5 | no hourly record |
| 19 Sep 12:40 | 20 | 20 | waitlist | 0 of 5 | no hourly record |
| 19 Sep 11:40 | 20 | 20 | waitlist | 2 of 5 | no hourly record |
| 19 Sep 10:52 | 20 | 20 | waitlist | 0 of 5 | no hourly record |
| 16 Sep 23:10 | 20 | 20 | waitlist | 2 of 5 | no hourly record |
| 16 Sep 22:30 | 20 | 20 | closed | - | no hourly record |
| 16 Sep 21:42 | 20 | 20 | waitlist | 2 of 5 | no hourly record |
| 16 Sep 17:00 | 20 | 20 | waitlist | 0 of 5 | no hourly record |
| 16 Sep 16:10 | 20 | 20 | closed | - | no hourly record |
| 16 Sep 12:02 | 20 | 20 | waitlist | 0 of 5 | no hourly record |
| 16 Sep 10:50 | 20 | 20 | closed | - | no hourly record |
| 16 Sep 08:32 | 20 | 20 | waitlist | 0 of 5 | no hourly record |
| 15 Sep 14:30 | 20 | 20 | closed | - | no hourly record |
| 15 Sep 13:30 | 19 | 20 | open | - | no hourly record |
| 12 Sep 01:30 | 20 | 20 | closed | - | no hourly record |
| 12 Sep 00:50 | 19 | 20 | open | - | no hourly record |
| 11 Sep 22:20 | 20 | 20 | closed | - | no hourly record |
| 10 Sep 14:50 | 19 | 20 | open | - | no hourly record |
| 10 Sep 14:20 | 19 | 19 | closed | - | no hourly record |
| 10 Sep 13:20 | 19 | 20 | open | - | no hourly record |
| 5 Sep 05:40 | 19 | 19 | closed | - | no hourly record |
| 3 Sep 13:50 | 18 | 19 | open | - | no hourly record |
| 26 Aug 00:40 | 18 | 18 | closed | - | no hourly record |
| 25 Aug 23:40 | 17 | 18 | open | - | no hourly record |
| 25 Aug 20:40 | 18 | 18 | closed | - | no hourly record |
| 24 Aug 19:55 | 17 | 18 | open | - | no hourly record |
| 24 Aug 17:55 | 17 | 17 | closed | - | no hourly record |
| 24 Aug 10:55 | 17 | 18 | open | - | no hourly record |
| 21 Aug 20:55 | 17 | 17 | closed | - | no hourly record |
| 21 Aug 19:55 | 16 | 17 | open | - | no hourly record |
| 21 Aug 18:55 | 17 | 17 | closed | - | no hourly record |
| 20 Aug 22:55 | 16 | 17 | open | - | no hourly record |
| 20 Aug 21:55 | 17 | 17 | closed | - | no hourly record |
| 20 Aug 20:55 | 16 | 17 | open | - | no hourly record |
| 20 Aug 19:55 | 17 | 17 | closed | - | no hourly record |
| 20 Aug 18:55 | 16 | 17 | open | - | no hourly record |
| 20 Aug 17:55 | 17 | 17 | closed | - | no hourly record |
| 20 Aug 01:55 | 16 | 17 | open | - | no hourly record |
| 20 Aug 00:55 | 16 | 16 | closed | - | no hourly record |
| 19 Aug 21:55 | 16 | 17 | open | - | no hourly record |
| 19 Aug 19:55 | 16 | 16 | closed | - | no hourly record |
| 19 Aug 18:55 | 16 | 17 | open | - | no hourly record |
| 19 Aug 15:55 | 16 | 16 | closed | - | no hourly record |
| 19 Aug 14:55 | 16 | 17 | open | - | no hourly record |
| 19 Aug 13:55 | 16 | 16 | closed | - | no hourly record |
| 19 Aug 12:55 | 16 | 17 | open | - | no hourly record |
| 17 Aug 17:55 | 16 | 16 | closed | - | - |
How readings and alerts work
A reading and an hourly record are different things, and most charts here hold more of the second missing than present. dibs has taken readings of a section since long before it began keeping an hour-by-hour log of when it looked, so the empty stretches are dibs saying it was not keeping that log yet, not that it looked and found nothing. That is the age of the record and not a fault.
Seat counts show the last successful read, not live availability. Refreshes can be delayed by request limits or upstream interruptions. Watched sections receive priority, but an hourly update for every section is not guaranteed.
The registrar can change a seat count between our checks. Alerts depend on dibs detecting an opening and completing delivery; a quiet watch does not prove that no seat opened. Check the registrar before enrolling.
Class chat
One dibs reader watches this class or has it on a plan. Nobody has posted yet.
Dis 1D shares one room with Lec 1 and every other discussion under it, because that is what a student means by "my class".
Reading a room needs no account. Posting does, and it is free.