LIFESCI 7A
Cell and Molecular Biology
Grades
3.51
Average grade awarded in LIFESCI 7A. Not a rating: this is what the grades were.
In the A range
66%
of the 14,529 letter grades
D, F or W
2.5%
of every letter grade awarded, plus withdrawals
Taken pass/no pass
1%
84% of those passed
The registrar's own records: 14,529 grades over 17 terms, Fall 2021 to Fall 2025, summer excluded. Every instructor is pooled here. The table below splits them, and term averages across those 17 terms ran 3.11 to 3.80.
- A+ 423 · 2.9%
- A 6,919 · 47.6%
- A- 2,215 · 15.2%
- B+ 1,540 · 10.6%
- B 1,366 · 9.4%
- B- 692 · 4.8%
- C+ 435 · 3.0%
- C 524 · 3.6%
- C- 53 · 0.4%
- D+ 69 · 0.5%
- D 141 · 1.0%
- D- 18 · 0.1%
- F 134 · 0.9%
- P 72 of 14,635
- NP 14 of 14,635
- S 1 of 14,635
- U 1 of 14,635
- I 17 of 14,635
- DR 1 of 14,635
Percentages are of the 14,529 letter grades. Grey bars are non-letter outcomes: passes (P), no-passes (NP), satisfactory (S), unsatisfactory (U), incompletes (I), and withdrawals (DR). They are excluded from the GPA entirely rather than scored, because counting a P as a 4.0 would be a fabrication. Withdrawals are the exception to "excluded": DR is not scored, but it IS counted in the D, F or W figure above, which is reported over the letter grades plus the withdrawals. Pass/no pass and S/U outcomes are outside that figure on both sides.
By instructor
| Instructor | Predicted GPA | Raw | n | Terms | A range | Workload | Summer Session A 2026 |
|---|---|---|---|---|---|---|---|
| MALOY, JEFFREY P reviews ↗ | 3.59 | 3.59 | 3,203 | 7 | 71% | light | not teaching it |
| KO, JULIE reviews ↗ | 3.51 | 3.51 | 2,661 | 8 | 65% | light | not teaching it |
| PHAM, HUNG DINH reviews ↗ | 3.54 | 3.54 | 2,239 | 6 | 67% | very light | not teaching it |
| PIRES, DEBRA B reviews ↗ | 3.31 | 3.31 | 2,068 | 6 | 51% | average | not teaching it |
| BRAYBROOK, SIOBHAN reviews ↗ | 3.64 | 3.64 | 1,629 | 3 | 78% | average | not teaching it |
| LAZAZZERA, BETH ANN reviews ↗ | 3.52 | 3.52 | 1,537 | 7 | 65% | average | not teaching it |
| CHEN, YVONNE YU-HSUAN reviews ↗ | 3.46 | 3.46 | 928 | 3 | 62% | average | not teaching it |
| MCEVOY, MEGAN MARIE reviews ↗ | 3.35 | 3.35 | 733 | 2 | 52% | heavy | not teaching it |
| BOUKLAS, TEJAS ASHOK reviews ↗ | 3.66 | 3.67 | 423 | 3 | 78% | very light | not teaching it |
| BURTON, ANDREA reviews ↗ | 3.74 | 3.75 | 382 | 1 | 82% | light | not teaching it |
| SIEKHAUS, DARIA reviews ↗ | 3.56 | 3.56 | 338 | 1 | 66% | light | not teaching it |
| KHANKAN, RANA RACHAD reviews ↗ | 3.55 | 3.55 | 286 | 1 | 66% | average | not teaching it |
| CAMPBELL, DAVID A reviews ↗ | 3.73 | 3.74 | 279 | 1 | 80% | average | not teaching it |
| ZAMUDIO, JESSE RAY reviews ↗ | 3.28 | 3.26 | 228 | 1 | 55% | average | not teaching it |
| COOK, EMONI reviews ↗ | 3.11 | 3.04 | 105 | 1 | 42% | - | not teaching it |
| MULJI, ALY KARIM reviews ↗ | 3.73 | 3.81 | 48 | 1 | 88% | average | not teaching it |
| BANERJEE, NAVONIL reviews ↗ | 3.37 | 3.32 | 43 | 1 | 56% | - | not teaching it |
| DAVATOLHAGH, MARIEXCEL FELICIA reviews ↗ | 3.65 | 3.72 | 32 | 1 | 84% | - | not teaching it |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so an instructor with a handful of students sits near the course mean rather than topping the list.
dibs measures outcomes: grades, seats, how fast a class fills. For what a class is like to sit in, BruinWalk has the reviews.
What comes first
dibs has not read a class page for LIFESCI 7A, so it cannot say what comes before it.
Counted in courses rather than quarters: dibs does not know which of them a department lets you take together.
From the registrar's catalog
Lecture, three hours; discussion, 75 minutes. Introduction to basic principles of cell structure and cell biology, biochemistry, and molecular biology. P/NP or letter grading.