BURNS, LUCY M
251 letter grades across 6 courses
- Average awarded
- 3.78
- weighted by students, not by course
- Students graded
- 251
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ASIA AM 30W Asian American Literature and Culture | 3.84 | 3.83 | 108 | 1 | 90% |
| ASIA AM 133 Pilipino American Experience | 3.63 | 3.57 | 51 | 1 | 69% |
| ASIA AM 176 Making Fiction Work: Imagining Philippines and its Elsewheres | 3.70 | 3.69 | 42 | 3 | 81% |
| ASIA AM 121 Exploring Asian American Theater | 3.86 | 3.87 | 25 | 1 | 88% |
| ASIA AM 200C Critical Issues in Asian and Pacific Islander American Literature and Culture | 3.98 | 4.00 | 13 · small sample | 1 | 100% |
| ASIA AM 185 Capstone Community-Based Research | 3.95 | 4.00 | 12 · small sample | 1 | 100% |
| ASIA AM 97 Variable Topics in Asian American Studies | P/NP | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.