Skip to content
dibs

DEPINNA, NICK

428 letter grades across 10 courses

Reviews for Nick Depinna on BruinWalk

Average awarded
3.66
weighted by students, not by course
Students graded
428
Courses
10

Teaching in Fall 2026

Grade record by course

Courses taught, with predicted and raw GPA
Course Predicted Raw n Terms A range
MUSC M6C Introduction to Musicianship 3.75 3.75 81 3 83%
MUSC M6B Introduction to Musicianship 3.78 3.78 80 3 88%
MUSC M6A Introduction to Global Musicianship 3.81 3.81 56 4 91%
MUSC 102B Advanced Musicianship II 3.56 3.55 46 2 67%
MUSC 102C Advanced Musicianship III 3.43 3.40 44 2 64%
MUSC 102A Advanced Musicianship I 3.38 3.34 34 2 62%
MUSCLG M6B Introduction to Musicianship 3.53 3.49 23 1 70%
MUSCLG M6A Introduction to Global Musicianship 3.88 3.90 23 1 91%
MUSC 20A Music Theory I 3.49 3.49 21 1 67%
MUSCLG M6C Introduction to Musicianship 3.80 3.81 20 1 85%

“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.