BUSH, NANCY JO
214 letter grades across 6 courses
- Average awarded
- 3.84
- weighted by students, not by course
- Students graded
- 214
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| NURSING 405 Communication and Ethics for Doctor of Nursing Practice | 3.84 | 3.84 | 54 | 4 | 87% |
| NURSING 470C DNP Scholarly Project Course III: Project Implementation | 3.91 | 3.91 | 54 | 3 | 93% |
| NURSING 404 Analytical Methods for Evidence-Based Practice | 3.84 | 3.84 | 32 | 2 | 84% |
| NURSING 470D DNP Scholarly Project Course IV: Project Evaluation | 3.93 | 3.93 | 31 | 2 | 90% |
| NURSING 401 Scientific Underpinnings for Doctor of Nursing Practice | 3.69 | 3.65 | 30 | 2 | 77% |
| NURSING 470B DNP Scholarly Project Course II: Project Proposal | 3.87 | 3.79 | 13 · small sample | 1 | 77% |
| NURSING 597 Individual Study for Comprehensive Examination | S/U | 0 · small sample | 2 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.