ROY, RAHUL
81 letter grades across 5 courses
- Average awarded
- 3.59
- weighted by students, not by course
- Students graded
- 81
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| PHYSICS 170N Computational Physics and Astronomy Laboratory | 3.62 | 3.64 | 21 | 2 | 76% |
| PHYSICS 241A Solid-State Physics | 3.78 | 3.79 | 20 | 2 | 95% |
| PHYSICS 180N Computational Physics and Astronomy Laboratory | 3.41 | 3.47 | 18 · small sample | 1 | 72% |
| PHYSICS 105B Analytic Mechanics | 3.24 | 3.01 | 12 · small sample | 1 | 58% |
| PHYSICS 242A Advanced Solid-State Theory | 3.86 | 4.00 | 10 · small sample | 1 | 100% |
| PHYSICS 201Q Modern Physics Research Areas | S/U | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.