You are looking at Winter 2026.
That term is over, so these are last term's numbers rather than seats you can take.
Dibs has read 195 of the
3,464 courses on its list for this term. Terms
nobody is enrolling in are swept one a night in rotation, so a course with nothing here
may simply not have been reached yet.
Back to Fall 2026
FALCE-ROBINSON, JULIET A
7,375 letter grades across 18 courses
- Average awarded
- 3.66
- weighted by students, not by course
- Students graded
- 7,375
- Courses
- 18
Teaching in Winter 2026
- SPAN 1 Elementary Spanish Lec 1 Waitlist
- SPAN 2 Elementary Spanish Lab 1A Waitlist
- SPAN 2 Elementary Spanish Lec 1 Waitlist
- SPAN 1 Elementary Spanish Lab 1A Waitlist
- SPAN 1 Elementary Spanish Lab 2A Open
- SPAN 2 Elementary Spanish Lec 2 Open
- SPAN 2 Elementary Spanish Lab 2A Open
- SPAN 1 Elementary Spanish Lec 2 Open
- SPAN 2 Elementary Spanish Lab 3A Waitlist
- SPAN 2 Elementary Spanish Lec 3 Waitlist
- SPAN 2 Elementary Spanish Lec 4 Open
- SPAN 2 Elementary Spanish Lab 4A Open
- SPAN 2 Elementary Spanish Lab 5A Open
- SPAN 2 Elementary Spanish Lec 5 Open
- SPAN 2 Elementary Spanish Lec 6 Waitlist
- SPAN 2 Elementary Spanish Lab 6A Waitlist
- SPAN 2 Elementary Spanish Lab 7A Waitlist
- SPAN 2 Elementary Spanish Lec 7 Waitlist
- SPAN 2 Elementary Spanish Lec 8 Open
- SPAN 2 Elementary Spanish Lab 8A Open
- SPAN 2 Elementary Spanish Lab 9A Open
- SPAN 2 Elementary Spanish Lec 9 Open
- SPAN 2 Elementary Spanish Lab 10A Waitlist
- SPAN 2 Elementary Spanish Lec 10 Waitlist
- SPAN 2 Elementary Spanish Lab 11A Waitlist
- SPAN 2 Elementary Spanish Lec 11 Waitlist
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SPAN 3 Elementary Spanish | 3.59 | 3.59 | 2,452 | 15 | 74% |
| SPAN 2 Elementary Spanish | 3.63 | 3.63 | 1,460 | 15 | 75% |
| SPAN 1 Elementary Spanish | 3.69 | 3.69 | 1,019 | 15 | 81% |
| SPAN 5 Intermediate Spanish | 3.67 | 3.67 | 398 | 13 | 78% |
| SPAN 7A Introductory Spanish for Heritage Speakers | 3.79 | 3.79 | 395 | 12 | 86% |
| SPAN 27 Advanced Spanish Composition for Heritage Speakers | 3.72 | 3.72 | 349 | 12 | 81% |
| SPAN 25 Advanced Spanish Composition | 3.76 | 3.76 | 348 | 12 | 86% |
| SPAN 4 Intermediate Spanish | 3.73 | 3.73 | 314 | 13 | 86% |
| SPAN 7B Intermediate Spanish for Heritage Speakers | 3.67 | 3.67 | 181 | 8 | 78% |
| PORTGSE 1 Elementary Portuguese | 3.52 | 3.51 | 93 | 4 | 73% |
| PORTGSE 3 Intermediate Portuguese | 3.77 | 3.77 | 81 | 4 | 89% |
| PORTGSE 2 Elementary Portuguese | 3.68 | 3.68 | 75 | 4 | 84% |
| PORTGSE 46 Brazil and Portuguese-Speaking World | 3.89 | 3.88 | 64 | 2 | 94% |
| SPAN 2A Intensive Spanish | 3.95 | 3.96 | 41 | 1 | 98% |
| SPAN 3A Intensive Spanish | 3.95 | 3.96 | 41 | 1 | 98% |
| PORTGSE 11B Intensive Portuguese | 3.45 | 3.43 | 33 | 3 | 64% |
| PORTGSE 11A Intensive Portuguese | 3.33 | 3.27 | 22 | 2 | 50% |
| PORTGSE 27 Writing Studies: Afro-Luso-Brazilian World | 3.74 | 3.78 | 9 · small sample | 1 | 78% |
| SPAN 375 Teaching Apprentice Practicum | S/U | 0 · small sample | 6 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.