ZEPEDA, JOHN CHRISTOPHER
600 letter grades across 7 courses
- Average awarded
- 3.73
- weighted by students, not by course
- Students graded
- 600
- Courses
- 7
Teaching in Fall 2026
- PUB PLC 291A Public Policy Variable Topics Seminar: Race, Capitalism, and Latine Labor Sem 3 Waitlist
- CCAS 596 Directed Individual Study or Research Tut 19 Open
- CCAS 595 Research and Preparation for MA Thesis Tut 19 Open
- CCAS 599 Research for PhD Dissertation Tut 19 Open
- CCAS 597 Preparation for PhD Qualifying Examinations Tut 19 Open
- PUB PLC 596 Directed Studies Tut 38 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CCAS 10B Introduction to Chicana/Chicano Studies: Social Structure and Contemporary Conditions | 3.74 | 3.74 | 471 | 1 | 87% |
| PUB PLC 291A Public Policy Variable Topics Seminar | 3.65 | 3.55 | 34 | 2 | 76% |
| CCAS 89 Honors Seminars: Seminar 1 | 3.85 | 3.83 | 24 | 1 | 88% |
| PUB PLC 298D Applied Policy Project IV | 3.96 | 4.00 | 20 | 1 | 100% |
| PUB PLC 298C Applied Policy Project III | 3.76 | 3.79 | 20 | 1 | 95% |
| PUB PLC 233 Immigration Policy and Politics | 3.61 | 3.58 | 16 · small sample | 1 | 56% |
| PUB PLC C291B Variable Topics Seminar: Public Policy | 3.74 | 3.69 | 15 · small sample | 1 | 73% |
| PUB PLC 298B Applied Policy Project II | - | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.