Skip to content
dibs
You are looking at Fall 2025. That term is over, so these are last term's numbers rather than seats you can take. Dibs has read 527 of the 3,464 courses on its list for this term. Terms nobody is enrolling in are swept one a night in rotation, so a course with nothing here may simply not have been reached yet. Back to Fall 2026

COLLETT, JESSICA LYN

2,797 letter grades across 14 courses

Reviews for Jessica Collett on BruinWalk

Average awarded
3.49
weighted by students, not by course
Students graded
2,797
Courses
14

Teaching in Fall 2025

Nothing in Fall 2025. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.

Grade record by course

Courses taught, with predicted and raw GPA
Course Predicted Raw n Terms A range
SOCIOL 1 Introductory Sociology 3.49 3.49 1,512 6 67%
SOCIOL 110 Comparative and Historical Methods 3.46 3.46 270 2 64%
SOCIOL 102 Contemporary Sociological Theory 3.29 3.30 239 1 43%
SOCIOL 156 Race and Ethnicity in American Life 3.60 3.60 144 1 78%
SOCIOL 101 Development of Sociological Theory 3.42 3.45 140 1 62%
SOCIOL 130 Self and Society 3.39 3.41 134 1 61%
SOCIOL 195CE Community and Corporate Internships in Sociology 3.88 3.88 115 7 92%
SOCIOL 20 Introduction to Sociological Research Methods 3.53 3.60 91 2 79%
SOCIOL 182 Political Sociology 3.11 3.13 49 1 39%
SOCIOL 134 Culture and Personality 3.23 3.29 37 1 51%
SOCIOL 89 Honors Seminars 3.89 3.88 25 2 96%
SOCIOL 191V Variable Topics Research Seminars: Sociology: Media and Immigration 3.72 3.77 20 1 80%
SOCIOL 158 Urban Sociology 3.52 3.48 11 · small sample 1 55%
SOCIOL 285B Special Topics in Sociology 3.80 4.00 10 · small sample 1 100%
SOCIOL 495 Supervised Teaching of Sociology S/U 0 · small sample 1 -
SOCIOL 19 Fiat Lux Freshman Seminars P/NP 0 · small sample 1 -

“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.