ROSSI, GIOVANNI
1,108 letter grades across 8 courses
- Average awarded
- 3.18
- weighted by students, not by course
- Students graded
- 1,108
- Courses
- 8
Teaching in Fall 2026
- SOCIOL 289A Practicum in Conversation Analysis: Data Analysis Lab 1 Open
- SOCIOL 495 Supervised Teaching of Sociology Sem 1 Open
- SOCIOL 596 Directed Individual Study and Research in Sociology Tut 23 Open
- SOCIOL 597 Individual Study for Examinations Tut 23 Open
- SOCIOL 595 Directed Research for Master's Paper Tut 23 Open
- SOCIOL 599 Research in Sociology for PhD Candidates Tut 23 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SOCIOL 20 Introduction to Sociological Research Methods | 2.66 | 2.65 | 489 | 4 | 24% |
| SOCIOL 1 Introductory Sociology | 3.67 | 3.68 | 350 | 1 | 83% |
| SOCIOL 195CE Community and Corporate Internships in Sociology | 3.93 | 3.93 | 105 | 4 | 96% |
| SOCIOL 102 Contemporary Sociological Theory | 2.58 | 2.39 | 54 | 1 | 20% |
| SOCIOL 89 Honors Seminars | 3.83 | 3.80 | 41 | 3 | 90% |
| SOCIOL 101 Development of Sociological Theory | 3.29 | 3.36 | 33 | 1 | 58% |
| SOCIOL 156 Race and Ethnicity in American Life | 3.63 | 3.67 | 24 | 1 | 75% |
| SOCIOL 180B Special Topics in Sociology | 3.55 | 3.56 | 12 · small sample | 1 | 75% |
| SOCIOL 495 Supervised Teaching of Sociology | S/U | 0 · small sample | 1 | - | |
| SOCIOL 19 Fiat Lux Freshman Seminars | P/NP | 0 · small sample | 4 | - | |
| SOCIOL 295 Working Group in Sociology | P/NP | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.