Skip to content
dibs

ARAIZA, JOSE EDMUNDO

615 letter grades across 9 courses

Reviews for J.Ed Araiza on BruinWalk

Average awarded
3.86
weighted by students, not by course
Students graded
615
Courses
9

Teaching in Fall 2026

Grade record by course

Courses taught, with predicted and raw GPA
Course Predicted Raw n Terms A range
THEATER 20 Acting Fundamentals 3.87 3.87 305 8 90%
THEATER 150 Theater Production and Performance 3.94 3.94 94 4 97%
THEATER M103D Contemporary Chicano Theater: Beginning of Chicano Theater Movement 3.86 3.86 50 2 92%
CCAS M103D Contemporary Chicano Theater: Beginning of Chicano Theater Movement 3.91 3.92 47 2 94%
CCAS M103G Contemporary Chicano Theater: Chicano Theater since 1980 3.78 3.79 34 1 85%
THEATER 135F Singing: Individual Instruction 3.92 3.92 34 1 97%
THEATER M103G Contemporary Chicano Theater: Chicano Theater since 1980 3.43 3.37 26 1 65%
THEATER 115A Physical Systems of Acting: Foundations 3.88 3.95 13 · small sample 1 92%
THEATER 28A Acting, Voice, and Movement Workshop I 3.91 3.95 12 · small sample 1 100%

“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.