COOPERSON, MICHAEL DAVID
250 letter grades across 6 courses
- Average awarded
- 3.81
- weighted by students, not by course
- Students graded
- 250
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| NR EAST 65 Global Time Travel | 3.75 | 3.75 | 145 | 3 | 79% |
| ARABIC 150 Classical Arabic Literature in English | 3.89 | 3.89 | 68 | 3 | 91% |
| ARABIC 177 Variable Topics in Arabic | 3.90 | 3.92 | 11 · small sample | 1 | 100% |
| ARABIC 181 Translating Arabic | 3.93 | 4.00 | 10 · small sample | 1 | 100% |
| ARABIC 1A Elementary Standard Arabic | 3.77 | 3.75 | 8 · small sample | 1 | 75% |
| ARABIC 1C Elementary Standard Arabic | 3.84 | 3.88 | 8 · small sample | 1 | 88% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.