PETIGURA, ERIK A
1,128 letter grades across 5 courses
- Average awarded
- 3.76
- weighted by students, not by course
- Students graded
- 1,128
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CLUSTER 70A Evolution of Cosmos and Life | 3.72 | 3.72 | 555 | 2 | 81% |
| CLUSTER 70B Evolution of Cosmos and Life | 3.80 | 3.80 | 532 | 2 | 88% |
| ASTR 98TW Hands-On Exoplanet Astronomy: Citizen Science, Science Communication, and Beyond | 3.82 | 3.94 | 18 · small sample | 1 | 94% |
| ASTR 143 Planets and Exoplanets | 3.32 | 3.33 | 13 · small sample | 1 | 38% |
| ASTR 271 Electromagnetic Radiation in Astrophysics | 3.63 | 3.58 | 10 · small sample | 1 | 70% |
| ASTR 297 Practice of Scientific Presentations in Astronomy | S/U | 0 · small sample | 3 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.