PAREDES, VERONICA ANDREA
703 letter grades across 5 courses
- Average awarded
- 3.77
- weighted by students, not by course
- Students graded
- 703
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| FILM TV 51 Digital Media Studies | 3.73 | 3.73 | 345 | 3 | 84% |
| FILM TV 114 Film Genres | 3.88 | 3.89 | 187 | 1 | 93% |
| FILM TV 113 Film Authors | 3.68 | 3.67 | 146 | 1 | 76% |
| FILM TV 206B Seminar: Selected Topics in American Film History | 3.96 | 4.00 | 15 · small sample | 1 | 100% |
| FILM TV 298A Special Studies in Film and Television | 3.96 | 4.00 | 10 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.