HERMAN, BARBARA
378 letter grades across 5 courses
- Average awarded
- 3.46
- weighted by students, not by course
- Students graded
- 378
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| PHILOS 22W Introduction to Ethical Theory | 3.51 | 3.51 | 272 | 3 | 65% |
| PHILOS C151B History of Ethics: Modern: Kant's Ethics | 3.24 | 3.18 | 40 | 1 | 40% |
| PHILOS 150 Society and Morals | 3.33 | 3.31 | 34 | 1 | 38% |
| PHILOS 98T Nature and Limits of Forgiveness | 3.38 | 3.34 | 16 · small sample | 1 | 38% |
| PHILOS 98TW Contemporary Philosophy of Work and Labor | 3.74 | 3.79 | 16 · small sample | 1 | 81% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.