SOLON, MIKHAIL PIL
252 letter grades across 6 courses
- Average awarded
- 3.43
- weighted by students, not by course
- Students graded
- 252
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| PHYSICS 132 Mathematical Methods of Physics | 3.25 | 3.25 | 86 | 3 | 50% |
| PHYSICS 32 Mathematical Methods | 3.56 | 3.61 | 78 | 1 | 71% |
| PHYSICS 131 Mathematical Methods of Physics | 3.19 | 3.09 | 35 | 1 | 40% |
| PHYSICS 127 General Relativity | 3.57 | 3.53 | 32 | 1 | 72% |
| PHYSICS 230A Quantum Field Theory | 3.84 | 3.96 | 14 · small sample | 1 | 100% |
| PHYSICS 232A Relativity | 3.82 | 4.00 | 7 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.