You are looking at Spring 2027.
Enrollment for it has not opened, so these are the registrar's early listings.
Dibs has read 168 of the
3,464 courses on its list for this term. Terms
nobody is enrolling in are swept one a night in rotation, so a course with nothing here
may simply not have been reached yet.
Back to Fall 2026
STEINBERG, MINDY G
937 letter grades across 9 courses
- Average awarded
- 3.83
- weighted by students, not by course
- Students graded
- 937
- Courses
- 9
Teaching in Spring 2027
Nothing in Spring 2027. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CCAS 172 Chicana and Chicano Ethnography | 3.84 | 3.84 | 273 | 7 | 89% |
| CCAS 188 Special Courses in Chicana/o and Central American Studies | 3.83 | 3.83 | 259 | 6 | 88% |
| ANTHRO 100 History of Anthropology | 3.69 | 3.69 | 108 | 2 | 83% |
| CCAS 152 Disposable People: U.S. Deportation and Repatriation Campaigns | 3.91 | 3.92 | 92 | 2 | 96% |
| SOC SC 430B Community-Based Research, Part 2 | 3.83 | 3.82 | 64 | 3 | 86% |
| ANTHRO 149 Selected Topics in Social Anthropology: Marriage, Family, and Kinship in Chinese Culture | 3.81 | 3.81 | 58 | 1 | 93% |
| SOC SC 430A Community-Based Research, Part 1 | 3.95 | 3.96 | 46 | 2 | 98% |
| CCAS M119 Chicano/Latino Community Formation: Critical Perspectives and Oral Histories | 3.66 | 3.64 | 27 | 1 | 78% |
| LBR STD M123 Chicano/Latino Community Formation: Critical Perspectives and Oral Histories | 3.89 | 3.97 | 10 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.