MARTINEZ, CELINA M
943 letter grades across 5 courses
- Average awarded
- 3.84
- weighted by students, not by course
- Students graded
- 943
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CCAS 100XP Barrio Organization and Service Learning | 3.86 | 3.86 | 421 | 6 | 95% |
| CCAS M114 Chicanos in Film/Video | 3.80 | 3.80 | 201 | 4 | 89% |
| CCAS 188 Special Courses in Chicana/o and Central American Studies | 3.83 | 3.83 | 170 | 4 | 91% |
| CCAS 117 Chicana/Chicano Images in Mexican Film and Literature | 3.85 | 3.85 | 94 | 2 | 89% |
| FILM TV M117 Chicanos in Film/Video | 3.83 | 3.85 | 57 | 4 | 93% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.