CALDERON, HECTOR V
351 letter grades across 5 courses
- Average awarded
- 3.32
- weighted by students, not by course
- Students graded
- 351
- Courses
- 5
Teaching in Fall 2026
Nothing in Fall 2026. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CCAS 145B Literature of Chicana/Chicano Movement | 3.42 | 3.42 | 98 | 3 | 63% |
| CCAS 146 Chicano Narrative | 3.19 | 3.18 | 98 | 3 | 45% |
| CCAS 191 Variable Topics Research Seminars: Chicana/o and Central American Studies | 3.24 | 3.18 | 74 | 3 | 49% |
| SPAN 119 Introduction to Literary Analysis | 3.65 | 3.61 | 54 | 2 | 65% |
| SPAN 150 Topics in Contemporary Studies | 3.46 | 3.31 | 27 | 1 | 56% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.