GUZMAN, JOSHUA J
245 letter grades across 6 courses
- Average awarded
- 3.70
- weighted by students, not by course
- Students graded
- 245
- Courses
- 6
Teaching in Fall 2026
- GENDER 599 Dissertation Research Tut 1 Open
- GENDER 596 Directed Individual Study or Research Tut 2 Open
- GENDER 597 Preparation for MA Comprehensive Examination or PhD Qualifying Examinations Tut 3 Open
- GENDER 185 Special Topics in Gender Studies: Gender and Sexuality in Transnational Frame Lec 5 Open
- GENDER 185 Special Topics in Gender Studies: Lecture 6 Lec 6 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| GENDER 103 Knowledge | 3.77 | 3.76 | 118 | 2 | 88% |
| LGBTQS 183 Variable Topics in Queer Subjectivities/Theories/History: Lecture 1 | 3.75 | 3.73 | 47 | 3 | 91% |
| GENDER 117 Introduction to Queer Latina/Latino Studies | 3.25 | 3.20 | 40 | 1 | 45% |
| GENDER 202 Key Theories and Concepts in Gender Studies | 3.98 | 4.00 | 16 · small sample | 1 | 100% |
| GENDER 204 Research Design and Professional Development | 3.97 | 4.00 | 13 · small sample | 1 | 100% |
| GENDER 205 Subfields in Gender Studies | 3.96 | 3.95 | 11 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.