CUE, ZACHARY
78 letter grades across 4 courses
- Average awarded
- 3.97
- weighted by students, not by course
- Students graded
- 78
- Courses
- 4
Teaching in Fall 2026
Nothing in Fall 2026. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 498A Directed Field Experience | 3.99 | 4.00 | 28 | 2 | 100% |
| EDUC 481 Knowledge and Inquiry in Classroom | 4.00 | 4.00 | 23 | 2 | 100% |
| EDUC 320A Secondary Content and Literacy Methods | 3.91 | 3.85 | 15 · small sample | 1 | 93% |
| EDUC 420A Principles of Curriculum | 3.98 | 4.00 | 12 · small sample | 1 | 100% |
| SCI EDU 10XP Classroom Practices in Middle School Science | P/NP | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.