FAROOQUE, SARFARAZ AHMAD
495 letter grades across 5 courses
- Average awarded
- 3.93
- weighted by students, not by course
- Students graded
- 495
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| HIN-URD 1 Introductory Hindi-Urdu | 3.91 | 3.91 | 194 | 3 | 97% |
| HIN-URD 2 Introductory Hindi-Urdu | 3.93 | 3.93 | 147 | 3 | 95% |
| HIN-URD 3 Introductory Hindi-Urdu | 3.93 | 3.93 | 132 | 3 | 95% |
| HIN-URD 100A Intermediate Hindi-Urdu | 3.98 | 4.00 | 12 · small sample | 1 | 100% |
| HIN-URD 100B Intermediate Hindi-Urdu | 3.94 | 3.94 | 10 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.