Skip to content
dibs

TROTT, JEREMY MICHAEL

4,340 letter grades across 10 courses

Search BruinWalk for Jeremy Michael Trott

Average awarded
3.56
weighted by students, not by course
Students graded
4,340
Courses
10

Teaching in Fall 2026

Grade record by course

Courses taught, with predicted and raw GPA
Course Predicted Raw n Terms A range
PSYCH 100A Psychological Statistics 3.67 3.67 1,243 6 73%
PSYCH 110 Fundamentals of Learning 3.38 3.37 1,205 5 54%
NEUROSC M101B Neuroscience: From Molecules to Mind--Molecular and Developmental Neuroscience 3.49 3.50 409 2 62%
PSYCH 118 Comparative Psychobiology 3.62 3.63 367 3 71%
PSYCH 112B Psychobiology of Fear and Anxiety 3.62 3.62 364 5 71%
PSYCH 115 Principles of Behavioral Neuroscience 3.66 3.68 260 2 77%
CLUSTER 73A Brain, Bodymind, and Society: All in Your Head? 3.65 3.65 253 1 74%
NEUROSC M101C Neuroscience: From Molecules to Mind--Behavioral and Cognitive Neuroscience 3.53 3.54 201 1 63%
PSYCH M116A Behavioral Neuroscience Laboratory 3.19 3.27 26 1 50%
PHYSCI M180C Neuroscience: From Molecules to Mind--Behavioral and Cognitive Neuroscience 3.72 3.73 12 · small sample 1 83%

“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.