FOOTE, REBECCA ELISE
174 letter grades across 7 courses
- Average awarded
- 3.53
- weighted by students, not by course
- Students graded
- 174
- Courses
- 7
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGL 135 Literature of Americas | 3.59 | 3.60 | 66 | 2 | 73% |
| ENGL M105D Introduction to Latina/Latino Literature | 3.31 | 3.20 | 25 | 1 | 56% |
| ENGL M191B Topics in Chicana/Chicano and/or Latina/Latino Literature | 3.77 | 3.76 | 24 | 2 | 83% |
| ENGL 183C Topics in 20th- and 21st-Century American Literature: Immigrant Stories, Literary and Cinematic | 3.67 | 3.65 | 16 · small sample | 1 | 69% |
| CCAS M105C Chicana/Chicano Literature since el Movimiento, 1970s to Present | 3.39 | 3.10 | 15 · small sample | 1 | 67% |
| ENGL M105C Chicana/Chicano Literature since el Movimiento, 1970s to Present | 3.64 | 3.47 | 15 · small sample | 1 | 87% |
| ENGL 87 Topics in American Cultures: Gothic in U.S. Literature and Culture | 3.79 | 3.75 | 13 · small sample | 1 | 85% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.