OSEI TWUMASI, OLIVIA IRENA
3,135 letter grades across 8 courses
- Average awarded
- 3.23
- weighted by students, not by course
- Students graded
- 3,135
- Courses
- 8
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ECON 137 Introduction to Urban and Regional Economics | 3.40 | 3.40 | 807 | 6 | 53% |
| ECON 1 Principles of Economics | 2.98 | 2.98 | 614 | 3 | 41% |
| ECON 150 Labor Economics | 3.12 | 3.11 | 502 | 4 | 31% |
| ECON 111 Theories of Development | 3.43 | 3.43 | 428 | 4 | 52% |
| ECON 112 Policies for Economic Development | 3.17 | 3.17 | 214 | 3 | 26% |
| ECON 2 Principles of Economics | 3.36 | 3.38 | 214 | 3 | 50% |
| ECON 5 Economics for Everyone | 3.09 | 3.09 | 186 | 2 | 33% |
| ECON 151 Topics in Labor Economics | 3.21 | 3.21 | 170 | 2 | 45% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.