You are looking at Winter 2026.
That term is over, so these are last term's numbers rather than seats you can take.
Dibs has read 195 of the
3,464 courses on its list for this term. Terms
nobody is enrolling in are swept one a night in rotation, so a course with nothing here
may simply not have been reached yet.
Back to Fall 2026
DORIO, JASON
771 letter grades across 10 courses
- Average awarded
- 3.94
- weighted by students, not by course
- Students graded
- 771
- Courses
- 10
Teaching in Winter 2026
Nothing in Winter 2026. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 180 Orientation to Community Engagement | 3.90 | 3.90 | 403 | 10 | 93% |
| EDUC 144 Pedagogies of Global Citizenship Education | 3.96 | 3.96 | 94 | 2 | 99% |
| EDUC 195 Community Internships in Education | 3.95 | 3.95 | 85 | 5 | 98% |
| EDUC 156 Introduction to Qualitative Research in Education for Social Transformation | 3.95 | 3.97 | 58 | 2 | 98% |
| EDUC 299C Research Practicum: Education | 3.99 | 4.00 | 31 | 1 | 100% |
| EDUC 299B Research Practicum: Education | 4.00 | 4.00 | 30 | 1 | 100% |
| EDUC 195CE Community or Corporate Internships in Education | 3.95 | 3.96 | 25 | 2 | 96% |
| EDUC 299A Research Practicum: Education | 3.99 | 4.00 | 17 · small sample | 1 | 100% |
| EDUC 144XP Pedagogies of Global Citizenship Education | 3.96 | 3.98 | 15 · small sample | 1 | 100% |
| EDUC 204A Introduction to Education and Social Sciences | 3.98 | 4.00 | 13 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.