GOMEZ, KIMBERLEY
231 letter grades across 6 courses
- Average awarded
- 3.99
- weighted by students, not by course
- Students graded
- 231
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 133 Topics in Child Development and Social Policies | 3.97 | 3.99 | 70 | 2 | 100% |
| EDUC 298C Research Capstone II: Analyses, Interpretation, and Project Completion | 3.98 | 3.99 | 37 | 2 | 100% |
| EDUC 298B Research Capstone I: Project Development | 3.99 | 4.00 | 37 | 2 | 100% |
| EDUC 122 Literacy in Society | 3.98 | 3.98 | 35 | 1 | 97% |
| EDUC 222A Introduction to Qualitative Methods and Design Issues in Educational Research | 3.99 | 4.00 | 29 | 2 | 100% |
| EDUC 222B Participant-Observation Field Methods | 3.98 | 4.00 | 23 | 2 | 100% |
| EDUC 296D Seminar: Research Topics in Education | S/U | 0 · small sample | 2 | - | |
| EDUC 450 Leadership Capacity Building | S/U | 0 · small sample | 1 | - | |
| EDUC 288 Research Apprenticeship Course | S/U | 0 · small sample | 2 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.