LOPEZ, EDUARDO F
822 letter grades across 10 courses
- Average awarded
- 3.98
- weighted by students, not by course
- Students graded
- 822
- Courses
- 10
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 409 Language Structure, Acquisition, and Development | 4.00 | 4.00 | 147 | 4 | 100% |
| EDUC 498A Directed Field Experience | 4.00 | 4.00 | 98 | 4 | 100% |
| EDUC 498B Directed Field Experience | 4.00 | 4.00 | 96 | 4 | 100% |
| EDUC 498C Directed Field Experience | 4.00 | 4.00 | 94 | 4 | 100% |
| EDUC 420A Principles of Curriculum | 3.95 | 3.94 | 91 | 4 | 98% |
| EDUC 490A Instructional Decision Making | 3.92 | 3.92 | 90 | 4 | 93% |
| EDUC 491 Curricular Decision Making | 3.96 | 3.95 | 90 | 4 | 96% |
| EDUC 406 Social Foundations and Cultural Diversity in American Education | 3.99 | 4.00 | 82 | 4 | 100% |
| EDUC 466 Critical Media Literacy: Teaching Youth to Critically Read and Create Media | 3.98 | 4.00 | 20 | 1 | 100% |
| EDUC 406B Social Foundations and Cultural Diversity in American Education: Ethnic Studies Emphasis | 3.99 | 4.00 | 14 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.