MEHDIZADEH, NEDDA
487 letter grades across 4 courses
- Average awarded
- 3.70
- weighted by students, not by course
- Students graded
- 487
- Courses
- 4
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGCOMP 3 English Composition, Rhetoric, and Language | 3.64 | 3.64 | 253 | 6 | 75% |
| ENGCOMP 3D English Composition, Rhetoric, and Language | 3.78 | 3.79 | 125 | 3 | 85% |
| ENGCOMP 5W Literature, Culture, and Critical Inquiry | 3.69 | 3.69 | 94 | 3 | 81% |
| ENGCOMP 404 Diversity and Student-Centered Pedagogy | 3.92 | 4.00 | 15 · small sample | 2 | 100% |
| ENGCOMP 499 Academic Professionalization Colloquium | S/U | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.