MATTENSON, LAURI MICHELE
522 letter grades across 5 courses
- Average awarded
- 3.68
- weighted by students, not by course
- Students graded
- 522
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGCOMP 3D English Composition, Rhetoric, and Language | 3.56 | 3.56 | 275 | 6 | 61% |
| HNRS 50 Creating Your Roadmap | 3.87 | 3.86 | 99 | 3 | 93% |
| HNRS 65W Body-Mind Literacy | 3.79 | 3.79 | 80 | 4 | 83% |
| ENGCOMP 137 Writing for Public Speaking | 3.77 | 3.78 | 50 | 3 | 82% |
| ENGCOMP 5W Literature, Culture, and Critical Inquiry | 3.72 | 3.74 | 18 · small sample | 1 | 72% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.