MOTT, CHRISTOPHER M
464 letter grades across 4 courses
- Average awarded
- 3.76
- weighted by students, not by course
- Students graded
- 464
- Courses
- 4
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGL 85 American Novel | 3.78 | 3.78 | 288 | 4 | 84% |
| ENGL 168 Major American Writers | 3.57 | 3.61 | 97 | 3 | 67% |
| ENGL 184 Capstone Seminar: English | 3.83 | 3.84 | 64 | 4 | 88% |
| ENGL 98T Death and (Re)Birth: Afrofuturism and the Building of New Worlds | 3.93 | 4.00 | 15 · small sample | 1 | 100% |
| HNRS 101E Leading Undergraduate Seminars | P/NP | 0 · small sample | 4 | - | |
| ENGL 88SA Splitting the Panel: Experimental Graphic Literature Seminar | P/NP | 0 · small sample | 1 | - | |
| ENGL 88SB Taylor Swift's Discography as Poetry: The 10 Week Version | P/NP | 0 · small sample | 1 | - | |
| ENGL 495B Supervised Teaching Preparation | S/U | 0 · small sample | 1 | - | |
| ENGL 495A Supervised Teaching Preparation | S/U | 0 · small sample | 2 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.