Skip to content
dibs
You are looking at Winter 2027. Enrollment for it has not opened, so these are the registrar's early listings. Dibs has read 586 of the 3,464 courses on its list for this term. Terms nobody is enrolling in are swept one a night in rotation, so a course with nothing here may simply not have been reached yet. Back to Fall 2026

SCHMIDT, JACOB J

2,972 letter grades across 20 courses

Reviews for Jacob Schmidt on BruinWalk

Average awarded
3.89
weighted by students, not by course
Students graded
2,972
Courses
20

Teaching in Winter 2027

Nothing in Winter 2027. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.

Grade record by course

Courses taught, with predicted and raw GPA
Course Predicted Raw n Terms A range
ENGR 96A Introduction to Engineering Design 3.99 3.99 1,567 12 99%
BIOENGR 120 Biomedical Transducers 3.03 3.02 301 4 33%
ENGR 96R Introduction to Engineering Design: Rockets 3.99 3.99 194 8 99%
ENGR 96G Introduction to Engineering Design: Go-Karts 3.99 3.99 152 9 99%
BIOENGR 121 Introduction to Microcontrollers 3.90 3.91 104 4 94%
ENGR 96E Introduction to Engineering Design: Electrocardiogram 3.95 3.96 90 6 99%
ENGR 1GK Introduction to Engineering Design: Go-Karts 3.99 4.00 56 3 100%
ENGR 1AR Introduction to Engineering Design: Autonomous Rover 3.99 4.00 52 3 100%
ENGR 1DR Introduction to Engineering Design: Drones 3.90 3.90 50 3 98%
ENGR 1PL Introduction to Engineering Design: Planes 3.99 4.00 47 3 100%
ENGR 1BI Introduction to Engineering Design: Bionics 3.96 3.96 47 3 98%
ENGR 1ML Introduction to Engineering Design: Machine Learning 3.99 4.00 47 3 100%
ENGR 1UW Introduction to Engineering Design: Underwater Robotics 3.96 3.97 46 3 96%
ENGR 1GD Introduction to Engineering Design: Game Development in Unity 3.98 3.99 46 3 100%
ENGR 1CO Introduction to Engineering Design: Coffee 3.99 4.00 45 3 100%
ENGR 1RK Introduction to Engineering Design: Rockets 3.99 4.00 34 2 100%
ENGR 1A Introduction to Engineering Design: Variable Topics: Bioreactor Design 3.98 4.00 32 2 100%
ENGR 1CR Introduction to Engineering Design: Combat Robotics 3.98 4.00 30 2 100%
ENGR 1PH Introduction to Engineering Design: 3D Pharmaceuticals 3.95 3.98 16 · small sample 1 100%
ENGR 1EC Introduction to Engineering Design: Electrocardiogram 3.96 4.00 16 · small sample 1 100%
ENGR 192 Fundamentals of Engineering Mentorship P/NP 0 · small sample 4 -

“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.